This page constitutes an archive for minutes, reports and other documents generated in recent years by various faculty committees and task forces. No claim is made to completeness: these documents have previously been available via Committee pages, some of which no longer exist.
Academic Leadership / Division Rep meetings
— Division Reps, coordinators of Academic Programs and Facilities, Assistant Dean, Dean
Academic Planning Committee
Academic Technology Committee
Curriculum Committee
Faculty Affairs Committee
Gallery-Library Committee
Department Chair Meetings
Faculty Meetings
On-Line Learning Task Force (2008-09)
| academic leadership / division reps | |||
| First Quarter, 2012 | Summary of discussion topics at first four meetings (April 19, 2012) | topics doc | |
| academic planning | |||
| March 8, 2012 |
| minutes doc | |
| February 9, 2012 |
| minutes doc | |
| November 10, 2011 | Professional Practice / Entrepreneurial Core; Art Wise;double concentrations; students finishing BFA in three years; 200-300 level courses; capstones (what are their goals); syllabi (need to indicate criteria for credit) | minutes doc | |
| October 4, 2011 | Interdisciplinary Arts concentration (ID) Professional Practice | minutes doc | |
| September 13, 2011 | Interdisciplinary Arts concentration (ID) Professional Practice / Entrepreneurial Core — major topic of the year course levels 200-300 | minutes doc | |
| academic technology | |||
| April 18, 2012 |
| minutes doc | |
| February 2, 2012 |
| minutes doc | |
| February 2, 2012 | Lens, Technology, Time (LTT): Core Competencies, Skills and Learning Outcomes (a memo from ATC to Academic Planning Committee, Curriculum Committee) | report doc | |
| February 1, 2012 | Functional and Critical Digital Skill Sets for all Students (a memo from ATC to Academic Planning Committee) | report doc | |
| November 10, 2011 |
| minutes doc | |
| October 18, 2011 | LTT (Lens, Technology & Time) : further discussion of core competencies question | minutes doc | |
| September 20, 2011 | LTT (Lens, Technology & Time) electives, competencies; information literacy; global set of competencies | minutes doc | |
| September 6, 2011 | LTT (Lens, Technology & Time) core competencies, roles of Technology and Curriculum committees; studio/lab space usage; various operating and app topics | minutes doc | |
| curriculum | |||
| February 14, 2012 |
| report/minutes pdf | |
| December 2, 2011 |
| report/minutes pdf | |
| October 7, 2011 | routine course and program requirement change proposals; discussion of Art History requirements (and how they’re determined), continued in (appended) memo from Arnold | minutes pdf | |
| May 2011 | 2010-11 report to faculty | report pdf | |
| October 7, 2010 | minutes doc | ||
| September 16, 2010 | minutes doc | ||
| May 24, 2010 | 2009-10 report to faculty | report pdf | |
| May 1, 2010 | none | ||
| April 6, 2010 | minutes doc | ||
| February 9, 2010 | discussion of LTT elective/criteria questions. Minutes include subsequent memo to Foundation Chairs and Technology Committee, regarding LTT elective/criteria questions. | minutes doc | |
| December 8, 2009 | minutes doc | ||
| November 10, 2009 | minutes doc | ||
| October 13, 2009 | minutes doc | ||
| September 17, 2009 | includes questions raised by the Assistant Dean regarding prerequisite and requirement waivers | minutes doc | |
| December 11, 2008 | minutes doc | ||
| November 5, 2008 | minutes doc | ||
| October 8, 2008 | minutes doc | ||
| September 17, 2008 | minutes doc | ||
| February 13, 2008 | minutes doc | ||
| October 23, 2007 | minutes doc | ||
| September 25, 2007 | Report to the Faculty & Minutes for meeting of Wednesday, November 7, 2007 | minutes doc | |
| September 12, 2007 | | minutes doc | |
| department chairs | |||
| September 23, 2011 | department restructure; topics courses for wintersession and spring; facilities | minutes doc goals & roles doc |
|
| faculty affairs | |||
| April 25, 2012 |
| minutes doc | |
| February 7, 2012 | inclusion of non-academic officer positions in Faculty Handbook; sick leave policy | minutes doc | |
| November 17, 2011 | VFT status in regards to rank eligibility | minutes doc | |
| October 17, 2011 | PT faculty; leave with regard to sabbatical/rank eligibility; PT salaries; rank policy with regard to VFT; schedule for applying for rank | minutes doc | |
| September 14, 2011 | rank : rank change timetable and related issues. minutes include draft revisions to Faculty Handbook | minutes doc | |
| November 17, 2010 | Faculty Handbook language relating to ad hoc Rank Committee process, part-time faculty searches | minutes doc | |
| October 18, 2010 | salary plan, choosing ad hoc Sabbatical and Rank Committees | minutes doc | |
| September 20, 2010 | faculty compensation plan; procedures for part-time faculty appointment; rank definitions | minutes doc | |
| May 13, 2010 | no minutes | ||
| April 7, 2010 | minutes doc | ||
| February 19, 2010 | time-table for faculty evaluation; sabbatical process and criteria; Faculty Affairs member representation in Librarian interviews | minutes doc | |
| December 10, 2009 | no minutes | ||
| November 19, 2009 | (1) frequency of faculty evaluation; (2) evaluation frequency; (3) self-assessment form; (4) regarding professional accomplishments,define terminology; (5) advantages of rank and full professorship; (6) sabbaticals and when they are granted | minutes doc | |
| November 3, 2009 | a proposal to replace the faculty trustee (with voting rights on the board) with two faculty representatives (without voting rights). | no minutes | |
| October 14, 2009 | (1) Report by Faculty Representative to Board of Trustees; (2) Sabbaticals; (3) Faculty evaluation forms and other issues from Faculty Meeting. | minutes doc | |
| September 28, 2009 | (1) faculty evaluation; (2) sabbatical policy | minutes doc | April 21, 2009 April 27, 2009 May 5, 2009 |
(1) Rank and sabbatical; (2) faculty evaluations; (3) independent study/directed study | no minutes |
| April 6, 2009 | Meeting included questions and concerns about the independent study/directed study topics (in anticipation of the joint meeting with the chairs of Curriculum, Academic Planning and Faculty Affairs committees, scheduled for April 8, 2009. | no minutes | |
| 11 September 2008 October 30, 2008 January 29 2009 |
minutes of three meetings, combined | minutes doc | |
| gallery-library | |||
| January 18, 2012 |
| minutes doc | |
| December 2011 |
| minutes doc | |
| November 7, 2011 |
| minutes doc | |
| September 7, 2011 |
| minutes doc | |
| February 24, 2010 | review of rationale for combining Gallery and Library committees;
| minutes doc | |
| November 2, 2009 | informal meeting notes | notes pdf | |
| May 20, 2009 | Library Committee Status Report | report pdf | |
| May 2008 | Annual Report of the Library Committee —
| report pdf | |
| November 9, 2008 | Library Site Visits MassArt, Simmons, SMFA, Institute for Human Centered Design; facilities needs for science courses | report pdf | |
| October 15, 2008 | Joint meeting of the Library and Gallery committees, to discuss common and complementary areas of interest in advance of work on the College’s Master Plan. —
| minutes pdf | |
| September 24, 2008 | discussion about developing a common set of principles, policies and (where appropriate) procedures... for library and gallery holdings infrastructure implications : special collections/seminar room(s), curating; digital and other assets | minutes pdf | |
| October 2, 2007 |
agenda for AY 2007-08 | ||
| faculty meetings | |||
| January 23, 2012 |
minutes doc | ||
| December 7, 2011 |
minutes doc | ||
| October 13, 2011 |
minutes doc | ||
| August 30, 2011 |
minutes doc | ||
| on-line learning task force | 2008-09
The mission of the Online Learning Task Force is to | ||
| April 1, 2009 | Report to Faculty consensus around ideas of: developing online content/delivery in house (using Moodle); the many hurdles to developing online delivery as source of revenue; difference between learninga technology, and achieveing fluency with its rhetoric; relationship of online technologies to studio learning; blended learning; increased awareness college-wide about learning technologies. | doc | |